Product Summary
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  16TZV680M10X10.5 |  |  CAP ALUM 680UF 16V 20% SMD |  Data Sheet |  
 |  | ||||||||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||||||
|  |  16TZV100K6.3X6.1 |  |  CAP ALUM 100UF 16V 20% SMD |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  16TZV100M6.3X6.1 |  |  CAP ALUM 100UF 16V 20% SMD |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  16TZV100M6.3X8 |  |  CAP ALUM 100UF 16V 20% SMD |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  16TZV100M8X10.5 |  |  CAP ALUM 100UF 16V 20% SMD |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  16TZV10M4X6.1 |  |  CAP ALUM 10UF 16V 20% SMD |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  16TZV220M6.3X8 |  |  CAP ALUM 220UF 16V 20% SMD |  Data Sheet |  
 |  | ||||||||||||||||||
 (Hong Kong)
 (Hong Kong) 
                         
                        
 
                                    




