Product Summary
MAL211818102E3 1000uF 63V 20% (21 X 38mm)
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  MAL211818102E3 |  |  CAP ALUM 1000UF 63V 20% AXIAL |  Data Sheet |  
 |  | ||||||||||||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||||||||||
|  |  MAL2013814472 |  Vishay/BC Components |  Aluminum Electrolytic Capacitors - Leaded 4700uF 10V 20% |  Data Sheet |  
 |  | ||||||||||||||||||||||
|  |  MAL2015095401 |  Vishay/BC Components |  Aluminum Electrolytic Capacitors - SMD 680uF 10V 20% |  Data Sheet |  
 |  | ||||||||||||||||||||||
|  |  MAL2015095502 |  Vishay/BC Components |  Aluminum Electrolytic Capacitors - SMD 680uF 16V 20% |  Data Sheet |  
 |  | ||||||||||||||||||||||
|  |  MAL202114103E3 |  Vishay/BC Components |  Aluminum Electrolytic Capacitors - Leaded 10000uF 10volts 20% |  Data Sheet |  
 |  | ||||||||||||||||||||||
|  |  MAL202114152E3 |  Vishay/BC Components |  Aluminum Electrolytic Capacitors - Leaded 1500uF 10volts 20% |  Data Sheet |  
 |  | ||||||||||||||||||||||
|  |  MAL202114153E3 |  Vishay/BC Components |  Aluminum Electrolytic Capacitors - Leaded 15000uF 10volts 20% |  Data Sheet |  
 |  | ||||||||||||||||||||||
 (Hong Kong)
 (Hong Kong) 
                         
                        
 
                                    